The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
Player N° | Firstname | Lastname | TRN_ID | Tournament | PRT_RND_ID | Result | Score | Score | Army N° | Army |
846 | DALE | AGER | 308 | BHGS Doubles 2016 (Team) | 4 | Defeat | 23 | 87 | 126 | Maurikian Byzantine |
846 | DALE | AGER | 308 | BHGS Doubles 2016 (Team) | 3 | Victory | 83 | 27 | 170 | Shatuo Turkish |
846 | DALE | AGER | 308 | BHGS Doubles 2016 (Team) | 2 | Victory | 84 | 26 | 162 | Beja |
846 | DALE | AGER | 308 | BHGS Doubles 2016 (Team) | 1 | Defeat | 21 | 89 | 126 | Maurikian Byzantine |
522 | José vicente | ALVAREZ | 256 | 2º TORNEO 7º GRADO LEGANES | 3 | Victory | 92 | 18 | 263 | Yuan Chinese |
522 | José vicente | ALVAREZ | 256 | 2º TORNEO 7º GRADO LEGANES | 2 | Defeat | 28 | 82 | 161 | Christian Nubian |
522 | José vicente | ALVAREZ | 256 | 2º TORNEO 7º GRADO LEGANES | 1 | Victory | 87 | 23 | 109 | Sassanid Persian |
522 | José vicente | ALVAREZ | 285 | LEGANES 28mm MADRID | 3 | Defeat | 27 | 83 | 193 | Ghaznavid |
522 | José vicente | ALVAREZ | 285 | LEGANES 28mm MADRID | 2 | Defeat | 24 | 86 | 204 | Feudal Hungarian |
522 | José vicente | ALVAREZ | 285 | LEGANES 28mm MADRID | 1 | Victory | 88 | 22 | 86 | Late Imperial Roman |
522 | José vicente | ALVAREZ | 332 | LEGANES 2017 | 2 | Draw | 49 | 49 | 251 | Ottoman Empire |
522 | José vicente | ALVAREZ | 332 | LEGANES 2017 | 1 | Victory | 92 | 18 | 184 | Komnenan Byzantine |
522 | José vicente | ALVAREZ | 332 | LEGANES 2017 | 5 | Victory | 87 | 23 | 193 | Ghaznavid |
522 | José vicente | ALVAREZ | 332 | LEGANES 2017 | 4 | Victory | 83 | 27 | 102 | Parthian |
522 | José vicente | ALVAREZ | 332 | LEGANES 2017 | 3 | Defeat | 24 | 86 | 46 | Graeco-Bactrian and Graeco-Indian |
1437 | Bob | AMEY | 570 | NORTHERN LEAGUE 2019 ROUND 1 | 3 | Draw | 45 | 48 | 150 | Viking and Leidang |
1437 | Bob | AMEY | 570 | NORTHERN LEAGUE 2019 ROUND 1 | 2 | Defeat | 21 | 89 | 165 | Sui and Tang Chinese |
1437 | Bob | AMEY | 570 | NORTHERN LEAGUE 2019 ROUND 1 | 1 | Draw | 42 | 51 | 128 | Nikephorian Byzantine |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 1 | Victory | 87 | 21 | 121 | Tamil Indian |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 5 | Defeat | 16 | 18 | 121 | Tamil Indian |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 4 | Draw | 40 | 21 | 53 | Republican Roman |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 8 | Draw | 37 | 22 | 79 | Classical Indian |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 3 | Defeat | 21 | 29 | 79 | Classical Indian |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 7 | Draw | 43 | 23 | 42 | Seleucid |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 2 | Defeat | 21 | 20 | 107 | Kushan |
1437 | Bob | AMEY | 607 | BRITCON 2019 | 6 | Victory | 85 | 28 | 60 | Classical Greek |
662 | Lance | ANSTER | 495 | HISTORICON 15MM BYZANTINE THEME 2018 | 1 | Defeat | 26 | 84 | 142 | Lombard |
662 | Lance | ANSTER | 495 | HISTORICON 15MM BYZANTINE THEME 2018 | 3 | Defeat | 16 | 94 | 128 | Nikephorian Byzantine |
662 | Lance | ANSTER | 495 | HISTORICON 15MM BYZANTINE THEME 2018 | 2 | Victory | 90 | 20 | 126 | Maurikian Byzantine |
662 | Lance | ANSTER | 635 | KOZCON 2019 | 3 | Defeat | 26 | 21 | 238 | Medieval Hungarian |
662 | Lance | ANSTER | 635 | KOZCON 2019 | 2 | Draw | 47 | 19 | 68 | Later Achaemenid Persian |
662 | Lance | ANSTER | 635 | KOZCON 2019 | 1 | Draw | 50 | 24 | 53 | Republican Roman |
577 | Yves | AUBRUN | 272 | TOURNOI LIMETZ VILLEZ 2016 | 2 | Defeat | 28 | 82 | 183 | Feudal German |
577 | Yves | AUBRUN | 272 | TOURNOI LIMETZ VILLEZ 2016 | 1 | Defeat | 26 | 84 | 126 | Maurikian Byzantine |
577 | Yves | AUBRUN | 272 | TOURNOI LIMETZ VILLEZ 2016 | 5 | Victory | 82 | 28 | 150 | Viking and Leidang |
577 | Yves | AUBRUN | 272 | TOURNOI LIMETZ VILLEZ 2016 | 4 | Defeat | 18 | 92 | 172 | Norman or Frankish |
577 | Yves | AUBRUN | 272 | TOURNOI LIMETZ VILLEZ 2016 | 3 | Victory | 86 | 24 | 183 | Feudal German |
134 | Daniel | BALTZINGER | 33 | Augisey 2010 | 0 | Victory | 93 | 17 | 200 | Khwarazmian |
134 | Daniel | BALTZINGER | 33 | Augisey 2010 | 0 | Defeat | 13 | 97 | 102 | Parthian |
134 | Daniel | BALTZINGER | 33 | Augisey 2010 | 0 | Victory | 93 | 17 | 272 | Aztec |
1220 | Marco | BARONI | 647 | SCOTTISH OPEN 2020 | 1 | Draw | 47 | 21 | 220 | Swiss |
1220 | Marco | BARONI | 647 | SCOTTISH OPEN 2020 | 5 | Defeat | 29 | 18 | 238 | Medieval Hungarian |
1220 | Marco | BARONI | 647 | SCOTTISH OPEN 2020 | 4 | Victory | 84 | 58 | 202 | Tuareg |
1220 | Marco | BARONI | 647 | SCOTTISH OPEN 2020 | 3 | Victory | 100 | 13 | 225 | Hundred Years War English |
1220 | Marco | BARONI | 647 | SCOTTISH OPEN 2020 | 2 | Defeat | 26 | 23 | 251 | Ottoman Empire |
1039 | Federico | BARTELLI | 364 | ROMA MAGGIO 2017 | 3 | Defeat | 16 | 94 | 123 | Japanese |
1039 | Federico | BARTELLI | 364 | ROMA MAGGIO 2017 | 2 | | 0 | 81 | 0 | Variable |
1039 | Federico | BARTELLI | 364 | ROMA MAGGIO 2017 | 1 | Defeat | 13 | 97 | 109 | Sassanid Persian |
1039 | Federico | BARTELLI | 364 | ROMA MAGGIO 2017 | 5 | Draw | 47 | 44 | 129 | Armenian Principality |
1039 | Federico | BARTELLI | 364 | ROMA MAGGIO 2017 | 4 | Draw | 44 | 50 | 149 | Carolingian Frankish |
217 | COULOM | BATZINGER | 23 | VILLEFONTAINE 2010 | 3 | Draw | 40 | 49 | 109 | Sassanid Persian |
217 | COULOM | BATZINGER | 23 | VILLEFONTAINE 2010 | 2 | Victory | 95 | 15 | 138 | Tulunid and Iqshidid Egyptian |
217 | COULOM | BATZINGER | 23 | VILLEFONTAINE 2010 | 4 | Victory | 94 | 16 | 70 | Bosporan Kingdom |
217 | COULOM | BATZINGER | 23 | VILLEFONTAINE 2010 | 1 | Victory | 95 | 15 | 102 | Parthian |
254 | Ostap | BENDER | 62 | PAU 2012 | 1 | Draw | 38 | 53 | 121 | Tamil Indian |
254 | Ostap | BENDER | 62 | PAU 2012 | 2 | Draw | 45 | 42 | 133 | North African Arab |
254 | Ostap | BENDER | 62 | PAU 2012 | 5 | Victory | 93 | 17 | 236 | Wars of the Roses |
254 | Ostap | BENDER | 62 | PAU 2012 | 3 | Draw | 51 | 39 | 235 | Burgundian Ordonnance |
254 | Ostap | BENDER | 62 | PAU 2012 | 4 | Defeat | 16 | 94 | 121 | Tamil Indian |
254 | Ostap | BENDER | 69 | Rabastens 2012 | 3 | Victory | 93 | 17 | 179 | Scots Isles and Highlanders |
254 | Ostap | BENDER | 69 | Rabastens 2012 | 2 | Draw | 52 | 40 | 87 | Patrician Roman |
254 | Ostap | BENDER | 69 | Rabastens 2012 | 1 | Victory | 98 | 12 | 180 | Normans in Sicily |
254 | Ostap | BENDER | 69 | Rabastens 2012 | 4 | Defeat | 13 | 97 | 218 | Mongol Empire |
254 | Ostap | BENDER | 175 | ANTIKA 2014 | 3 | Victory | 98 | 12 | 253 | Mamluk |
254 | Ostap | BENDER | 175 | ANTIKA 2014 | 2 | Victory | 99 | 11 | 209 | Teutonic Knights |
254 | Ostap | BENDER | 175 | ANTIKA 2014 | 1 | Draw | 49 | 34 | 128 | Nikephorian Byzantine |
254 | Ostap | BENDER | 175 | ANTIKA 2014 | 5 | Victory | 95 | 15 | 41 | Early Successors |
254 | Ostap | BENDER | 175 | ANTIKA 2014 | 4 | Defeat | 20 | 90 | 40 | Alexander the Great |
254 | Ostap | BENDER | 211 | Convention Côte Basque 2015 | 1 | Victory | 97 | 13 | 86 | Late Imperial Roman |
254 | Ostap | BENDER | 211 | Convention Côte Basque 2015 | 5 | Victory | 96 | 14 | 86 | Late Imperial Roman |
254 | Ostap | BENDER | 211 | Convention Côte Basque 2015 | 2 | Draw | 39 | 45 | 109 | Sassanid Persian |
254 | Ostap | BENDER | 211 | Convention Côte Basque 2015 | 4 | Victory | 98 | 12 | 166 | Tibetan |
254 | Ostap | BENDER | 211 | Convention Côte Basque 2015 | 3 | Draw | 41 | 41 | 131 | Arab Conquest |
254 | Ostap | BENDER | 229 | ANTIKA 2015 | 2 | Victory | 89 | 21 | 228 | Medieval Spanish |
254 | Ostap | BENDER | 229 | ANTIKA 2015 | 1 | Victory | 88 | 22 | 101 | Romano-Britsh |
254 | Ostap | BENDER | 229 | ANTIKA 2015 | 5 | Victory | 90 | 20 | 109 | Sassanid Persian |
254 | Ostap | BENDER | 229 | ANTIKA 2015 | 4 | Victory | 91 | 19 | 193 | Ghaznavid |
254 | Ostap | BENDER | 229 | ANTIKA 2015 | 3 | Victory | 90 | 20 | 253 | Mamluk |
254 | Ostap | BENDER | 264 | BORDEAUX 15mm 2016 | 2 | Victory | 94 | 16 | 75 | Early Arab |
254 | Ostap | BENDER | 264 | BORDEAUX 15mm 2016 | 1 | Victory | 91 | 19 | 109 | Sassanid Persian |
254 | Ostap | BENDER | 264 | BORDEAUX 15mm 2016 | 5 | Defeat | 24 | 86 | 187 | Later Crusader |
254 | Ostap | BENDER | 264 | BORDEAUX 15mm 2016 | 4 | Victory | 95 | 15 | 194 | Fatimid Egyptian |
254 | Ostap | BENDER | 264 | BORDEAUX 15mm 2016 | 3 | Victory | 88 | 22 | 75 | Early Arab |
254 | Ostap | BENDER | 270 | CONVENTION COTE BASQUE 2016 | 1 | Draw | 49 | 46 | 60 | Classical Greek |
254 | Ostap | BENDER | 270 | CONVENTION COTE BASQUE 2016 | 5 | Victory | 91 | 19 | 161 | Christian Nubian |
254 | Ostap | BENDER | 270 | CONVENTION COTE BASQUE 2016 | 4 | Victory | 90 | 20 | 87 | Patrician Roman |
254 | Ostap | BENDER | 270 | CONVENTION COTE BASQUE 2016 | 3 | Victory | 92 | 18 | 103 | Judaean Jewish |
254 | Ostap | BENDER | 270 | CONVENTION COTE BASQUE 2016 | 2 | Defeat | 22 | 88 | 46 | Graeco-Bactrian and Graeco-Indian |
254 | Ostap | BENDER | 369 | CONVENTION COTE BASQUE 2017 | 1 | Victory | 91 | 19 | 234 | French Ordonnance |
254 | Ostap | BENDER | 369 | CONVENTION COTE BASQUE 2017 | 5 | Victory | 88 | 22 | 187 | Later Crusader |
254 | Ostap | BENDER | 369 | CONVENTION COTE BASQUE 2017 | 4 | Draw | 43 | 52 | 150 | Viking and Leidang |
254 | Ostap | BENDER | 369 | CONVENTION COTE BASQUE 2017 | 3 | Victory | 89 | 21 | 189 | Eastern Latin Empire |
254 | Ostap | BENDER | 369 | CONVENTION COTE BASQUE 2017 | 2 | Victory | 98 | 12 | 216 | Jurchen-Chin |
254 | Ostap | BENDER | 393 | THE WORLD 2017 | 1 | Draw | 46 | 49 | 128 | Nikephorian Byzantine |
254 | Ostap | BENDER | 393 | THE WORLD 2017 | 5 | Defeat | 22 | 88 | 263 | Yuan Chinese |
254 | Ostap | BENDER | 393 | THE WORLD 2017 | 4 | Victory | 86 | 24 | 19 | Oman and Gulf States |
254 | Ostap | BENDER | 393 | THE WORLD 2017 | 3 | Victory | 93 | 17 | 88 | Gallic |
254 | Ostap | BENDER | 393 | THE WORLD 2017 | 2 | Victory | 83 | 27 | 181 | Communal Italian |
254 | Ostap | BENDER | 393 | THE WORLD 2017 | 6 | Defeat | 22 | 88 | 236 | Wars of the Roses |
254 | Ostap | BENDER | 474 | CONVENTION COTE BASQUE 2018 | 4 | Defeat | 25 | 85 | 0 | Variable |
254 | Ostap | BENDER | 474 | CONVENTION COTE BASQUE 2018 | 3 | Victory | 88 | 22 | 0 | Variable |
254 | Ostap | BENDER | 474 | CONVENTION COTE BASQUE 2018 | 2 | Defeat | 28 | 82 | 0 | Variable |
254 | Ostap | BENDER | 474 | CONVENTION COTE BASQUE 2018 | 1 | Victory | 84 | 26 | 9 | Assyrian Empire and Sargonid |
254 | Ostap | BENDER | 474 | CONVENTION COTE BASQUE 2018 | 5 | Victory | 86 | 24 | 132 | Umayyad Arab |
327 | Paul | BERLANDI | 523 | ALEXANDRE 2018 | 5 | Draw | 51 | 45 | 86 | Late Imperial Roman |
327 | Paul | BERLANDI | 523 | ALEXANDRE 2018 | 4 | Draw | 50 | 38 | 31 | Geometric Greek |
327 | Paul | BERLANDI | 523 | ALEXANDRE 2018 | 3 | Draw | 39 | 51 | 228 | Medieval Spanish |
327 | Paul | BERLANDI | 523 | ALEXANDRE 2018 | 2 | Defeat | 27 | 83 | 224 | Condottieri |
327 | Paul | BERLANDI | 523 | ALEXANDRE 2018 | 1 | Victory | 86 | 24 | 267 | Maya |
1102 | Vasillis bill | BIKOS | 458 | PATRAS CHALLENGE 2018 | 3 | Victory | 91 | 19 | 128 | Nikephorian Byzantine |
1102 | Vasillis bill | BIKOS | 458 | PATRAS CHALLENGE 2018 | 2 | Victory | 91 | 19 | 128 | Nikephorian Byzantine |
1102 | Vasillis bill | BIKOS | 458 | PATRAS CHALLENGE 2018 | 1 | Defeat | 20 | 90 | 193 | Ghaznavid |
1102 | Vasillis bill | BIKOS | 458 | PATRAS CHALLENGE 2018 | 5 | Victory | 90 | 20 | 75 | Early Arab |
1102 | Vasillis bill | BIKOS | 458 | PATRAS CHALLENGE 2018 | 4 | Victory | 82 | 28 | 79 | Classical Indian |
353 | Jérôme | BODELLE | 125 | Chtis statèges 2013 | 1 | Victory | 91 | 19 | 42 | Seleucid |
353 | Jérôme | BODELLE | 125 | Chtis statèges 2013 | 4 | Draw | 51 | 45 | 126 | Maurikian Byzantine |
353 | Jérôme | BODELLE | 125 | Chtis statèges 2013 | 5 | Victory | 98 | 12 | 172 | Norman or Frankish |
353 | Jérôme | BODELLE | 125 | Chtis statèges 2013 | 3 | Draw | 54 | 39 | 109 | Sassanid Persian |
353 | Jérôme | BODELLE | 125 | Chtis statèges 2013 | 2 | Victory | 97 | 13 | 107 | Kushan |
353 | Jérôme | BODELLE | 132 | FONTAINEBLEAU 2013 | 3 | Victory | 97 | 13 | 90 | German |
353 | Jérôme | BODELLE | 132 | FONTAINEBLEAU 2013 | 2 | Victory | 94 | 16 | 128 | Nikephorian Byzantine |
353 | Jérôme | BODELLE | 132 | FONTAINEBLEAU 2013 | 1 | Draw | 40 | 46 | 96 | Franks, Alemanni, Burgundi, Suevi |
353 | Jérôme | BODELLE | 132 | FONTAINEBLEAU 2013 | 5 | Defeat | 17 | 93 | 121 | Tamil Indian |
353 | Jérôme | BODELLE | 132 | FONTAINEBLEAU 2013 | 4 | Victory | 99 | 11 | 150 | Viking and Leidang |
353 | Jérôme | BODELLE | 145 | Hainaut 2014 | 2 | Victory | 94 | 16 | 113 | Moors |
353 | Jérôme | BODELLE | 145 | Hainaut 2014 | 1 | Victory | 97 | 13 | 209 | Teutonic Knights |
353 | Jérôme | BODELLE | 145 | Hainaut 2014 | 5 | Draw | 45 | 45 | 187 | Later Crusader |
353 | Jérôme | BODELLE | 145 | Hainaut 2014 | 4 | Victory | 94 | 16 | 133 | North African Arab |
353 | Jérôme | BODELLE | 145 | Hainaut 2014 | 3 | Victory | 94 | 16 | 128 | Nikephorian Byzantine |
385 | BRICAULT | BRICAULT | 342 | VILLEFONTAINE DOUBLE 2017 (Team) | 4 | Defeat | 1 | 5 | 142 | Lombard |
385 | BRICAULT | BRICAULT | 342 | VILLEFONTAINE DOUBLE 2017 (Team) | 3 | Draw | 3 | 3 | 171 | Tribal Mongol |
385 | BRICAULT | BRICAULT | 342 | VILLEFONTAINE DOUBLE 2017 (Team) | 2 | Draw | 4 | 4 | 128 | Nikephorian Byzantine |
385 | BRICAULT | BRICAULT | 342 | VILLEFONTAINE DOUBLE 2017 (Team) | 1 | Victory | 5 | 1 | 126 | Maurikian Byzantine |
390 | Michaël | BRICAULT | 272 | TOURNOI LIMETZ VILLEZ 2016 | 1 | Victory | 88 | 22 | 128 | Nikephorian Byzantine |
390 | Michaël | BRICAULT | 272 | TOURNOI LIMETZ VILLEZ 2016 | 5 | Defeat | 26 | 84 | 172 | Norman or Frankish |
390 | Michaël | BRICAULT | 272 | TOURNOI LIMETZ VILLEZ 2016 | 4 | Victory | 87 | 23 | 148 | Feudal Spanish |
390 | Michaël | BRICAULT | 272 | TOURNOI LIMETZ VILLEZ 2016 | 3 | Victory | 81 | 29 | 183 | Feudal German |
390 | Michaël | BRICAULT | 272 | TOURNOI LIMETZ VILLEZ 2016 | 2 | Defeat | 20 | 90 | 179 | Scots Isles and Highlanders |
152 | Stéphane | BUFFAT | 103 | Petites Guerres 2013 Open | 4 | Draw | 45 | 36 | 64 | Achaemenid Persian |
152 | Stéphane | BUFFAT | 103 | Petites Guerres 2013 Open | 3 | Defeat | 15 | 95 | 128 | Nikephorian Byzantine |
152 | Stéphane | BUFFAT | 103 | Petites Guerres 2013 Open | 2 | Draw | 45 | 30 | 119 | Three Kingdoms Chinese |
152 | Stéphane | BUFFAT | 103 | Petites Guerres 2013 Open | 1 | Victory | 99 | 11 | 148 | Feudal Spanish |
152 | Stéphane | BUFFAT | 103 | Petites Guerres 2013 Open | 5 | Defeat | 12 | 98 | 109 | Sassanid Persian |
648 | Mark | BUMALA | 260 | COLD WARS 25mm | 3 | Victory | 94 | 16 | 210 | Samurai |
648 | Mark | BUMALA | 260 | COLD WARS 25mm | 2 | Defeat | 17 | 93 | 220 | Swiss |
648 | Mark | BUMALA | 260 | COLD WARS 25mm | 1 | Draw | 53 | 38 | 150 | Viking and Leidang |
648 | Mark | BUMALA | 290 | Historicon 28mm 2016 | 1 | Defeat | 26 | 84 | 199 | Ayyubid Egyptian |
648 | Mark | BUMALA | 290 | Historicon 28mm 2016 | 3 | Victory | 93 | 17 | 173 | Anglo-Danish |
648 | Mark | BUMALA | 290 | Historicon 28mm 2016 | 2 | Draw | 58 | 58 | 9 | Assyrian Empire and Sargonid |
628 | Walt | BURGOYNE | 241 | HISTORICON THEME TOURNAMENT 2015 | 3 | Draw | 52 | 34 | 87 | Patrician Roman |
628 | Walt | BURGOYNE | 241 | HISTORICON THEME TOURNAMENT 2015 | 2 | Draw | 51 | 36 | 88 | Gallic |
628 | Walt | BURGOYNE | 241 | HISTORICON THEME TOURNAMENT 2015 | 1 | Draw | 45 | 45 | 131 | Arab Conquest |
818 | Pedro | CABRAL | 356 | OURIQUE 2017 | 3 | | 0 | 0 | 0 | Variable |
818 | Pedro | CABRAL | 356 | OURIQUE 2017 | 2 | Draw | 43 | 46 | 187 | Later Crusader |
818 | Pedro | CABRAL | 356 | OURIQUE 2017 | 1 | Draw | 48 | 45 | 110 | Huns |
818 | Pedro | CABRAL | 511 | LUSITANIA CHALLENGE 2018 DARK AGES | 2 | Victory | 81 | 10 | 106 | Palmyran |
818 | Pedro | CABRAL | 511 | LUSITANIA CHALLENGE 2018 DARK AGES | 1 | Draw | 44 | 44 | 148 | Feudal Spanish |
818 | Pedro | CABRAL | 511 | LUSITANIA CHALLENGE 2018 DARK AGES | 5 | Victory | 81 | 10 | 110 | Huns |
818 | Pedro | CABRAL | 511 | LUSITANIA CHALLENGE 2018 DARK AGES | 4 | Defeat | 21 | 89 | 128 | Nikephorian Byzantine |
818 | Pedro | CABRAL | 511 | LUSITANIA CHALLENGE 2018 DARK AGES | 3 | Draw | 49 | 40 | 126 | Maurikian Byzantine |
686 | AntonFilippo | CACCAVIELLO | 450 | NAPOLI 2018 | 1 | Defeat | 22 | 88 | 149 | Carolingian Frankish |
686 | AntonFilippo | CACCAVIELLO | 450 | NAPOLI 2018 | 5 | Defeat | 20 | 90 | 139 | Dynastic Bedouin |
686 | AntonFilippo | CACCAVIELLO | 450 | NAPOLI 2018 | 4 | Victory | 94 | 16 | 135 | Abbasid Arab |
686 | AntonFilippo | CACCAVIELLO | 450 | NAPOLI 2018 | 3 | Defeat | 18 | 92 | 128 | Nikephorian Byzantine |
686 | AntonFilippo | CACCAVIELLO | 450 | NAPOLI 2018 | 2 | Defeat | 15 | 95 | 135 | Abbasid Arab |
754 | Colin | CAVANAGH | 321 | CARDIFF 25mm 2016 | 4 | Defeat | 14 | 96 | 128 | Nikephorian Byzantine |
754 | Colin | CAVANAGH | 321 | CARDIFF 25mm 2016 | 3 | Draw | 48 | 42 | 87 | Patrician Roman |
754 | Colin | CAVANAGH | 321 | CARDIFF 25mm 2016 | 2 | Defeat | 19 | 91 | 112 | Blemmyes and Nobatae |
754 | Colin | CAVANAGH | 321 | CARDIFF 25mm 2016 | 1 | Victory | 99 | 11 | 150 | Viking and Leidang |
754 | Colin | CAVANAGH | 492 | DEVIZES 25MM 2018 | 4 | Draw | 58 | 58 | 131 | Arab Conquest |
754 | Colin | CAVANAGH | 492 | DEVIZES 25MM 2018 | 3 | Defeat | 28 | 82 | 121 | Tamil Indian |
754 | Colin | CAVANAGH | 492 | DEVIZES 25MM 2018 | 2 | Victory | 83 | 27 | 109 | Sassanid Persian |
754 | Colin | CAVANAGH | 492 | DEVIZES 25MM 2018 | 1 | Defeat | 23 | 87 | 128 | Nikephorian Byzantine |
754 | Colin | CAVANAGH | 653 | BEACHHEAD 2020 | 1 | Defeat | 26 | 18 | 109 | Sassanid Persian |
754 | Colin | CAVANAGH | 653 | BEACHHEAD 2020 | 5 | Draw | 58 | 47 | 165 | Sui and Tang Chinese |
754 | Colin | CAVANAGH | 653 | BEACHHEAD 2020 | 4 | Defeat | 17 | 43 | 150 | Viking and Leidang |
754 | Colin | CAVANAGH | 653 | BEACHHEAD 2020 | 3 | Defeat | 28 | 38 | 193 | Ghaznavid |
754 | Colin | CAVANAGH | 653 | BEACHHEAD 2020 | 2 | Draw | 45 | 16 | 99 | Caledonian, Irish, Scots and Pictish |
1402 | MAINWARING | CAVANAGH | 548 | GODENDAG 2019 | 4 | Draw | 58 | 58 | 128 | Nikephorian Byzantine |
1402 | MAINWARING | CAVANAGH | 548 | GODENDAG 2019 | 3 | Defeat | 25 | 85 | 129 | Armenian Principality |
1402 | MAINWARING | CAVANAGH | 548 | GODENDAG 2019 | 2 | Defeat | 29 | 81 | 128 | Nikephorian Byzantine |
1402 | MAINWARING | CAVANAGH | 548 | GODENDAG 2019 | 1 | Victory | 82 | 28 | 193 | Ghaznavid |
105 | François | CHAMBON | 520 | CAVAILLON 2018 | 1 | Victory | 87 | 23 | 194 | Fatimid Egyptian |
105 | François | CHAMBON | 520 | CAVAILLON 2018 | 5 | Defeat | 19 | 91 | 201 | Sahelian Empire |
105 | François | CHAMBON | 520 | CAVAILLON 2018 | 4 | Victory | 89 | 21 | 164 | Hindu Indian |
105 | François | CHAMBON | 520 | CAVAILLON 2018 | 3 | Defeat | 26 | 84 | 165 | Sui and Tang Chinese |
105 | François | CHAMBON | 520 | CAVAILLON 2018 | 2 | Draw | 48 | 45 | 115 | African Vandal |
459 | Joffrey | CHOQUET | 329 | MARSEILLE 2017 | 1 | Victory | 89 | 21 | 112 | Blemmyes and Nobatae |
459 | Joffrey | CHOQUET | 329 | MARSEILLE 2017 | 5 | Victory | 94 | 16 | 144 | Merovingian Frankish |
459 | Joffrey | CHOQUET | 329 | MARSEILLE 2017 | 4 | Defeat | 20 | 90 | 193 | Ghaznavid |
459 | Joffrey | CHOQUET | 329 | MARSEILLE 2017 | 3 | Draw | 46 | 43 | 195 | Seljuk Turk |
459 | Joffrey | CHOQUET | 329 | MARSEILLE 2017 | 2 | Draw | 58 | 58 | 133 | North African Arab |
949 | WALKER | CLARKE | 548 | GODENDAG 2019 | 4 | Defeat | 22 | 88 | 128 | Nikephorian Byzantine |
949 | WALKER | CLARKE | 548 | GODENDAG 2019 | 3 | Draw | 44 | 44 | 128 | Nikephorian Byzantine |
949 | WALKER | CLARKE | 548 | GODENDAG 2019 | 2 | Draw | 48 | 45 | 128 | Nikephorian Byzantine |
949 | WALKER | CLARKE | 548 | GODENDAG 2019 | 1 | Victory | 89 | 21 | 129 | Armenian Principality |
629 | Lee | CLEVELAND | 325 | US TEAM TOURNAMENT 2017 - III | 5 | Defeat | 27 | 83 | 109 | Sassanid Persian |
629 | Lee | CLEVELAND | 325 | US TEAM TOURNAMENT 2017 - III | 4 | Victory | 93 | 17 | 149 | Carolingian Frankish |
629 | Lee | CLEVELAND | 325 | US TEAM TOURNAMENT 2017 - III | 3 | Defeat | 28 | 82 | 165 | Sui and Tang Chinese |
629 | Lee | CLEVELAND | 325 | US TEAM TOURNAMENT 2017 - III | 2 | Draw | 45 | 45 | 212 | Koryo Korean |
629 | Lee | CLEVELAND | 325 | US TEAM TOURNAMENT 2017 - III | 1 | Defeat | 21 | 89 | 151 | Feudal Irish |
581 | Xavier | CODINA | 625 | ESTELLA 2019 | 1 | Draw | 39 | 20 | 229 | Navarrese |
581 | Xavier | CODINA | 625 | ESTELLA 2019 | 5 | Victory | 84 | 21 | 251 | Ottoman Empire |
581 | Xavier | CODINA | 625 | ESTELLA 2019 | 4 | Draw | 44 | 16 | 42 | Seleucid |
581 | Xavier | CODINA | 625 | ESTELLA 2019 | 3 | Draw | 48 | 16 | 193 | Ghaznavid |
581 | Xavier | CODINA | 625 | ESTELLA 2019 | 2 | Draw | 48 | 44 | 235 | Burgundian Ordonnance |
162 | Hervé | COLLIN | 37 | Petites Guerres 2011 Ages Sombres | 4 | Defeat | 15 | 95 | 128 | Nikephorian Byzantine |
162 | Hervé | COLLIN | 37 | Petites Guerres 2011 Ages Sombres | 3 | Defeat | 19 | 91 | 126 | Maurikian Byzantine |
162 | Hervé | COLLIN | 37 | Petites Guerres 2011 Ages Sombres | 2 | Defeat | 17 | 93 | 204 | Feudal Hungarian |
162 | Hervé | COLLIN | 37 | Petites Guerres 2011 Ages Sombres | 1 | Defeat | 17 | 93 | 114 | Kingdom of Axum |
162 | Hervé | COLLIN | 37 | Petites Guerres 2011 Ages Sombres | 5 | Draw | 48 | 45 | 129 | Armenian Principality |
1128 | Jim | COPELAND | 408 | ADLG WEST LOTHIAN 2017 | 2 | Draw | 44 | 50 | 138 | Tulunid and Iqshidid Egyptian |
1128 | Jim | COPELAND | 408 | ADLG WEST LOTHIAN 2017 | 1 | Victory | 97 | 13 | 30 | Mycenaean |
1128 | Jim | COPELAND | 408 | ADLG WEST LOTHIAN 2017 | 3 | Draw | 53 | 41 | 136 | Arab Indian |
582 | Carles | CORNELLA | 224 | MONT MALUS 2015 | 1 | Draw | 44 | 44 | 224 | Condottieri |
582 | Carles | CORNELLA | 224 | MONT MALUS 2015 | 3 | Defeat | 14 | 96 | 235 | Burgundian Ordonnance |
